Coal, natural gas, and thermal power generation projects in Sullivan County, Indiana — operating, proposed, filed, and historical. Public-record verified.
Sullivan County has one of the most significant thermal generation histories in Indiana. The Merom Generating Station (1,080 MW coal) anchors the county’s energy identity. A wave of new natural gas generation projects has been proposed in the same corridor, driven by power demand growth and Merom’s proximity to existing 345 kV transmission infrastructure.
| Cause No. | Petitioner | Project | Status |
|---|---|---|---|
| 45840 | Maple Creek Energy LLC | Maple Creek Phase 1 (~640 MW CCGT) | Declination granted June 14, 2023 |
| 46125 | Maple Creek Energy LLC | Intrastate gas pipeline CPCN (to fuel Maple Creek) | Order March 5, 2025 |
| 46295 | Sycamore Riverside Energy LLC | Sycamore Riverside (~930 MW CT) | Declination granted Dec. 30, 2025 |
| 46344 | Maple Creek Energy II LLC | Maple Creek Phase 2 (~600 MW CCGT) | Proposed order April 2, 2026; final order pending |
| [I&M CPCN — cause no. TBD] | Indiana Michigan Power | Acquisition of Sycamore Riverside | Filed ~April 9, 2026; decision expected end-2026 |
Last Verified: 2026-04-24