How to find Indiana energy public records. IURC cause numbers, IDEM Virtual File Cabinet, and county records for Sullivan County energy and data center projects.
There is no single Indiana database that contains every public record for every energy project. Filings are distributed across multiple agencies with different jurisdictions, record formats, and access systems.
The IURC regulates electric utilities, gas utilities, and certain water utilities in Indiana. For energy project tracking, the most relevant process is the declination-of-jurisdiction proceeding under Ind. Code § 8-1-2.5-5. Each proceeding has a Cause Number.
Non-confidential filings are accessible through the IURC Electronic Document System (EDS): iurc.portal.in.gov
Key principle: A declination of jurisdiction does NOT mean no regulation exists. The IURC retains authority over ownership transfers, affiliate transactions, and periodic reporting, and can reinstate jurisdiction if a project fails to proceed.
| Cause No. | Petitioner | Project | Status | Page |
|---|---|---|---|---|
| 45511 | NIPSCO (Fairbanks Solar) | Fairbanks Solar Energy Center (250 MW solar) | Approved; COD July 2025 | → |
| 45539 | Trade Post Solar LLC (Invenergy) | Trade Post Solar (200 MW solar) | Declination granted; construction 2026 | → |
| 45840 | Maple Creek Energy LLC | Maple Creek Phase 1 (~640 MW CCGT) | Declination granted June 14, 2023 | → |
| 46125 | Maple Creek Energy LLC | Gas pipeline CPCN (intrastate) | Order March 5, 2025 | → |
| 46265 | Hoosier Jack Solar LLC (Dereva Energy) | Hoosier Jack Solar (175 MW; Sullivan + Vigo) | Termination Feb. 25, 2026 | → |
| 46266 | Sullivan County Power, LLC (Deriva Energy) | Sullivan County Power Facility (400 MW solar) | Declination granted Oct. 8, 2025 | → |
| 46285 | Western Indiana Energy REMC / Duke Energy Indiana | Service area boundary — Sullivan County development | Nunc pro tunc order Oct. 2025 | [No separate page — see Sullivan County profile] |
| 46295 | Sycamore Riverside Energy LLC (Invenergy) | Sycamore Riverside (~930 MW gas CT) | Declination granted Dec. 30, 2025 | → |
| 46344 | Maple Creek Energy II LLC (ArcLight) | Maple Creek Phase 2 (~600 MW CCGT) | Proposed order April 2, 2026; final pending | → |
| [Unnumbered — I&M CPCN] | Indiana Michigan Power (AEP) | Sycamore Riverside acquisition CPCN | Filed ~April 9, 2026; pending | → |
IDEM’s Virtual File Cabinet provides public access to environmental permits and compliance records. Relevant for:
IDEM Virtual File Cabinet: https://www.in.gov/idem/legal/public-records/virtual-file-cabinet/
Sullivan County has no comprehensive local zoning ordinances for most unincorporated areas. However:
County records: Sullivan County Auditor, Recorder, and Commissioner meeting minutes.
See About / Methods for the full source hierarchy used by this site.
Last Verified: 2026-04-24